Mellor-2018 Section A |
Please note the Deadline Date for each round as given in the table below.
All results should be sent to the Competition Coordinator or E-mailed to Peter Ford at HHdrga22@gmail.com
phone 07831103384
= Home Ground |
Preliminary Round PLAY BY 3rd May Draw at league meeting |
1st Round PLAY BY 31st May First round draw only |
2nd Round PLAY BY 28th June |
Quarter Final 2nd AUGUST |
Semi Final Play on semi-finals day |
---|---|---|---|---|
Ryburn / Dewsbury | ||||
Hebden Bridge / Marsden | ||||
Ryburn | Willow Vally | |||
Dewsbury | Castle Fields \ Huddersfield | |||
Castle Fields | Outlane | |||
Huddersfield | Todmorden | |||
Halifax Ogden---X | Meltham | |||
Outlane---TTNR | Crow Nest Park | |||
Hebden Bridge | Saddleworth | |||
Marsden | Queensbury | |||
Crosland Heath---TTNR | Bradley Park | |||
Bradley Hall---X | West End | |||
Longley Park---TTNR | Longley Park / Woodsome Hall | |||
Woodsome Hall---X | Crosland Heath | |||
Elland | ||||
Lightcliffe | ||||
TTNR = THROUGH TO NEXT ROUND
|
Last Updated:25/04/2018